PERMANENT FACULTY
| Name | Photograph | Name | Photograph | Name | Photograph |
Prof.(Dr.)Seema NazPh.d, M.Ed, M.A, B.Ed, B.A Psychology Payment scale-:144200-218200 | ![]() | Dr. Mohd Yasin PirPh.D.,M.C.A Computer Application Payment scale-:68900-205500 | ![]() | Dr. Abdul Rashid ShiekhM.A,B.Ed,Ph.D History Payment scale-:68900-205500 | ![]() |
Dr. Showkeen Bilal Ahmad GulPDF, Ph.D, M.Phil., M.A, M.Ed., NET & SET Education Payment scale-:68900-205500 | ![]() | Mr. Nazir Ahmad GanaieM.Sc., SET Science Payment scale-:57700-182400 | ![]() | Prof.Feroz Ahmad WaniM. A. M. Ed. UGC- NET, JRF, SET Education Payment scale-:57700-182400 | ![]() |
Dr. Syed Riyaz Ahmad ShahM.A,M.Ed.,NET,SET,Ph.D. Education Payment scale-:68900-205500 | ![]() | Prof. Masarat JanbazM. A. (Education), M.ed, NET, SET Education Payment scale-:57700-182400 | ![]() | Mehraj Din DarM.A ,M.Ed, NET, SET,M.Phil Education Payment scale-:57700-182400 | ![]() |
Prof. Lateef Ahmad ShahM.Phil.,M.Ed,M.Sc NET & SET Education Payment scale-:57700-182400 | ![]() | Ab Gani KumarMA , M.Phil , NET, B.ED Urdu Payment scale-:57700-182400 | ![]() | Dr. Irfat Ara KhanPh.D,M.A,B.Ed,M.ED Psychology Payment scale-:68900-205500 | ![]() |
Dr. Tawheeda RasoolM.A,B.Ed,Ph.D Mathematics Payment scale-:57700-182400 | ![]() | Syed Shabana ShabirM.Phil, NET ,SET Hindi Payment scale-:57700-182400 | ![]() | Dr. Shazia Siraj ZargarPh.D, M.Phil, M.Ed., M.A., B.A. Education Payment scale-:57700-182400 | ![]() |
Gousia NissarM.A, M.Ed, JRF, NET, SET Education Payment scale-:57700-182400 | ![]() | Aijaz Ahmad DarM. Sc. NET, M. Ed. Geography Payment scale-:57700-182400 | ![]() | Arshad SaulehArt Payment scale-:35400-112400 | ![]() |
Fazl IllahiM. Ed. Education Payment scale-:35500-112400 | ![]() | Prof.Mohd Ishaq DarM. Ed NET, SET, JRF Education Payment scale-:57700-182400 | ![]() | Dr.Mansoor Ahmad LonePh.D., M.Ed. Bio-Science Payment scale-:57700-182400 | ![]() |
Prof.Altaf Shah SyedNET Education Payment scale-:57700-182400 | ![]() | Dr.ShabinaM.A,NET,Ph.D. English Payment scale-:68900-205500 | ![]() | Prof.NahidaM.Phil,NET, SET Education Payment scale-:57700-182400 | ![]() |
Prof.Shawana ManzoorM.Sc,NET Environmental Science Payment scale-:57700-182400 | ![]() | Prof.Yunis Basit SofiM.A,M.Ed, NET, SET Education Payment scale-:57700-182400 | ![]() | Nahida NaseemM.Phil.,M.A,M.Ed, B.Ed,NET Education Payment scale-:57700-182400 | ![]() |
Dr. Mudasir AshrafB.Sc,BLIS,MLIS,Ph.D LIBRARIAN Payment scale-:57700-182400 | ![]() | Prof. Bilqees Aslam ShahM.A,M.Ed,NET,SET Education Payment scale-:57700-182400 | ![]() |




























